Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
| As of 2082-04-32 (2025-08-16) | Amount in Lakh (00000) | Percentage | ||||
|---|---|---|---|---|---|---|
| Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
| Revenue | 1. Revenue | 14,800,000 | 844,657 | 3,231 | 847,888 | 5.73 % |
| a) Tax Revenue | 13,255,839 | 806,707 | 3,152 | 809,859 | 6.11 % | |
| b) Non Tax Revenue | 1,544,161 | 37,950 | 79 | 38,029 | 2.46 % | |
| 2. Grants | 534,469 | 4,219 | 0 | 4,219 | 0.79 % | |
| 3. Other Receipts | 0 | 3,089 | 1 | 3,090 | 0 % | |
| Total Receipts of GoN (1+2+3) | 15,334,469 | 851,965 | 3,232 | 855,197 | 5.58 % | |
| Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 19,641,100 | 463,061 | 5 | 463,066 | 2.36 % |
| a. Recurrent | 11,809,800 | 184,798 | 1 | 184,799 | 1.56 % | |
| b. Capital | 4,078,880 | 7,263 | 4 | 7,267 | 0.18 % | |
| c. Financing | 3,752,420 | 271,000 | 0 | 271,000 | 7.22 % | |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4581781
4581781