Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2082-01-13 (2025-04-26) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,193,030 | 8,582,092 | 635 | 8,582,727 | 60.47 % |
a) Tax Revenue | 12,842,096 | 7,679,920 | 486 | 7,680,406 | 59.81 % | |
b) Non Tax Revenue | 1,350,934 | 902,172 | 149 | 902,321 | 66.79 % | |
2. Grants | 523,265 | 150,721 | 0 | 150,721 | 28.8 % | |
3. Other Receipts | 0 | 98,606 | 0 | 98,606 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,716,295 | 8,831,419 | 635 | 8,832,054 | 60.02 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 18,603,030 | 10,411,283 | 994 | 10,412,277 | 55.97 % |
a. Recurrent | 11,406,645 | 7,053,544 | 994 | 7,054,538 | 61.85 % | |
b. Capital | 3,523,540 | 1,080,038 | 0 | 1,080,038 | 30.65 % | |
c. Financing | 3,672,845 | 2,277,701 | 0 | 2,277,701 | 62.01 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4441153
4441153