Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2082-02-29 (2025-06-11) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,193,030 | 10,082,679 | 12,285 | 10,094,964 | 71.13 % |
a) Tax Revenue | 12,842,096 | 9,105,432 | 11,255 | 9,116,687 | 70.99 % | |
b) Non Tax Revenue | 1,350,934 | 977,247 | 1,030 | 978,277 | 72.41 % | |
2. Grants | 523,265 | 167,373 | 3,024 | 170,397 | 32.56 % | |
3. Other Receipts | 0 | 115,357 | 62 | 115,419 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,716,295 | 10,365,409 | 15,371 | 10,380,780 | 70.54 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 18,603,030 | 12,688,507 | 23,562 | 12,712,070 | 68.33 % |
a. Recurrent | 11,406,645 | 8,446,265 | 15,719 | 8,461,985 | 74.18 % | |
b. Capital | 3,523,540 | 1,402,311 | 7,843 | 1,410,154 | 40.02 % | |
c. Financing | 3,672,845 | 2,839,931 | 0 | 2,839,931 | 77.32 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4462290
4462290