Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
| As of 2082-11-09 (2026-02-21) | Amount in Lakh (00000) | Percentage | ||||
|---|---|---|---|---|---|---|
| Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
| Revenue | 1. Revenue | 14,800,000 | 6,814,141 | 1,031 | 6,815,172 | 46.05 % |
| a) Tax Revenue | 13,255,839 | 6,151,914 | 891 | 6,152,805 | 46.42 % | |
| b) Non Tax Revenue | 1,544,161 | 662,227 | 140 | 662,367 | 42.89 % | |
| 2. Grants | 534,469 | 130,117 | 0 | 130,117 | 24.35 % | |
| 3. Other Receipts | 0 | 43,541 | 0 | 43,541 | 0 % | |
| Total Receipts of GoN (1+2+3) | 15,334,469 | 6,987,799 | 1,031 | 6,988,830 | 45.58 % | |
| Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 19,641,100 | 8,425,107 | 2 | 8,425,109 | 42.9 % |
| a. Recurrent | 11,809,800 | 5,756,541 | 2 | 5,756,543 | 48.74 % | |
| b. Capital | 4,078,880 | 665,678 | 0 | 665,678 | 16.32 % | |
| c. Financing | 3,752,420 | 2,002,888 | 0 | 2,002,888 | 53.38 % | |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4558966
4558966