Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
| As of 2082-09-08 (2025-12-23) | Amount in Lakh (00000) | Percentage | ||||
|---|---|---|---|---|---|---|
| Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
| Revenue | 1. Revenue | 14,800,000 | 4,214,094 | 30,823 | 4,244,917 | 28.68 % |
| a) Tax Revenue | 13,255,839 | 3,966,757 | 28,495 | 3,995,252 | 30.14 % | |
| b) Non Tax Revenue | 1,544,161 | 247,337 | 2,328 | 249,665 | 16.17 % | |
| 2. Grants | 534,469 | 54,469 | 1 | 54,470 | 10.19 % | |
| 3. Other Receipts | 0 | 35,907 | 615 | 36,522 | 0 % | |
| Total Receipts of GoN (1+2+3) | 15,334,469 | 4,304,470 | 31,439 | 4,335,909 | 28.28 % | |
| Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 19,641,100 | 5,811,366 | 44,602 | 5,855,966 | 29.81 % |
| a. Recurrent | 11,809,800 | 4,119,625 | 15,237 | 4,134,861 | 35.01 % | |
| b. Capital | 4,078,880 | 366,344 | 783 | 367,127 | 9 % | |
| c. Financing | 3,752,420 | 1,325,397 | 28,582 | 1,353,978 | 36.08 % | |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4541264
4541264