Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
| As of 2082-09-23 (2026-01-07) | Amount in Lakh (00000) | Percentage | ||||
|---|---|---|---|---|---|---|
| Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
| Revenue | 1. Revenue | 14,800,000 | 4,606,141 | 84,554 | 4,690,695 | 31.69 % |
| a) Tax Revenue | 13,255,839 | 4,335,300 | 83,130 | 4,418,430 | 33.33 % | |
| b) Non Tax Revenue | 1,544,161 | 270,841 | 1,424 | 272,265 | 17.63 % | |
| 2. Grants | 534,469 | 56,017 | 29 | 56,046 | 10.49 % | |
| 3. Other Receipts | 0 | 39,587 | 75 | 39,662 | 0 % | |
| Total Receipts of GoN (1+2+3) | 15,334,469 | 4,701,745 | 84,658 | 4,786,403 | 31.21 % | |
| Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 19,641,100 | 6,453,398 | 39,419 | 6,492,817 | 33.06 % |
| a. Recurrent | 11,809,800 | 4,523,668 | 36,430 | 4,560,098 | 38.61 % | |
| b. Capital | 4,078,880 | 422,873 | 2,989 | 425,862 | 10.44 % | |
| c. Financing | 3,752,420 | 1,506,857 | 0 | 1,506,857 | 40.16 % | |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4545451
4545451