Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2082-06-01 (2025-09-17) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,800,000 | 1,575,334 | 1,405 | 1,576,739 | 10.65 % |
a) Tax Revenue | 13,255,839 | 1,504,013 | 1,262 | 1,505,275 | 11.36 % | |
b) Non Tax Revenue | 1,544,161 | 71,321 | 143 | 71,464 | 4.63 % | |
2. Grants | 534,469 | 12,736 | 0 | 12,736 | 2.38 % | |
3. Other Receipts | 0 | 11,782 | 9 | 11,791 | 0 % | |
Total Receipts of GoN (1+2+3) | 15,334,469 | 1,599,852 | 1,414 | 1,601,266 | 10.44 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 19,641,100 | 1,801,704 | 6,405 | 1,808,109 | 9.21 % |
a. Recurrent | 11,809,800 | 1,141,872 | 6,220 | 1,148,092 | 9.72 % | |
b. Capital | 4,078,880 | 63,533 | 185 | 63,718 | 1.56 % | |
c. Financing | 3,752,420 | 596,299 | 0 | 596,299 | 15.89 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4512053
4512053