Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
| As of 2082-07-16 (2025-11-02) | Amount in Lakh (00000) | Percentage | ||||
|---|---|---|---|---|---|---|
| Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
| Revenue | 1. Revenue | 14,800,000 | 2,699,819 | 27,570 | 2,727,389 | 18.43 % |
| a) Tax Revenue | 13,255,839 | 2,530,446 | 26,494 | 2,556,940 | 19.29 % | |
| b) Non Tax Revenue | 1,544,161 | 169,373 | 1,076 | 170,449 | 11.04 % | |
| 2. Grants | 534,469 | 20,293 | 12,405 | 32,698 | 6.12 % | |
| 3. Other Receipts | 0 | 22,670 | 82 | 22,752 | 0 % | |
| Total Receipts of GoN (1+2+3) | 15,334,469 | 2,742,782 | 40,057 | 2,782,839 | 18.15 % | |
| Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 19,641,100 | 4,117,590 | 41,672 | 4,159,262 | 21.18 % |
| a. Recurrent | 11,809,800 | 2,737,987 | 40,915 | 2,778,902 | 23.53 % | |
| b. Capital | 4,078,880 | 203,765 | 757 | 204,522 | 5.01 % | |
| c. Financing | 3,752,420 | 1,175,838 | 0 | 1,175,838 | 31.34 % | |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4525714
4525714