Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
| As of 2083-05-09 (2026-08-25) | Amount in Lakh (00000) | Percentage | ||||
|---|---|---|---|---|---|---|
| Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
| Revenue | 1. Revenue | 15,803,183 | 1,090,267 | 31,968 | 1,122,235 | 7.1 % |
| a) Tax Revenue | 14,033,183 | 1,012,840 | 30,928 | 1,043,768 | 7.44 % | |
| b) Non Tax Revenue | 1,770,000 | 77,427 | 1,040 | 78,467 | 4.43 % | |
| 2. Grants | 617,454 | 2,510 | -2,510 | 0 | 0 % | |
| 3. Other Receipts | 0 | 11,123 | 270 | 11,393 | 0 % | |
| Total Receipts of GoN (1+2+3) | 16,420,637 | 1,103,900 | 29,728 | 1,133,628 | 6.9 % | |
| Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 21,243,444 | 0 | 0 | 0 | 0 % |
| a. Recurrent | 12,705,890 | 0 | 0 | 0 | 0 % | |
| b. Capital | 4,311,063 | 0 | 0 | 0 | 0 % | |
| c. Financing | 4,226,491 | 0 | 0 | 0 | 0 % | |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4661958
4661958