Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2082-03-16 (2025-06-30) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,193,030 | 10,504,995 | 26,887 | 10,531,882 | 74.2 % |
a) Tax Revenue | 12,842,096 | 9,499,944 | 25,605 | 9,525,549 | 74.17 % | |
b) Non Tax Revenue | 1,350,934 | 1,005,051 | 1,282 | 1,006,333 | 74.49 % | |
2. Grants | 523,265 | 197,680 | -72,550 | 125,130 | 23.91 % | |
3. Other Receipts | 0 | 116,802 | 143 | 116,945 | 0 % | |
Total Receipts of GoN (1+2+3) | 14,716,295 | 10,819,477 | -45,520 | 10,773,957 | 73.21 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 18,603,030 | 13,715,281 | 82,950 | 13,798,231 | 74.17 % |
a. Recurrent | 11,406,645 | 9,033,021 | 72,758 | 9,105,779 | 79.83 % | |
b. Capital | 3,523,540 | 1,589,020 | 10,192 | 1,599,212 | 45.39 % | |
c. Financing | 3,672,845 | 3,093,240 | 0 | 3,093,240 | 84.22 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4468651
4468651