Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
| As of 2082-08-18 (2025-12-04) | Amount in Lakh (00000) | Percentage | ||||
|---|---|---|---|---|---|---|
| Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
| Revenue | 1. Revenue | 14,800,000 | 0 | 0 | 0 | 0 % |
| a) Tax Revenue | 13,255,839 | 0 | 0 | 0 | 0 % | |
| b) Non Tax Revenue | 1,544,161 | 0 | 0 | 0 | 0 % | |
| 2. Grants | 534,469 | 0 | 0 | 0 | 0 % | |
| 3. Other Receipts | 0 | 0 | 0 | 0 | 0 % | |
| Total Receipts of GoN (1+2+3) | 15,334,469 | 0 | 0 | 0 | 0 % | |
| Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 19,641,100 | 0 | 0 | 0 | 0 % |
| a. Recurrent | 11,809,800 | 0 | 0 | 0 | 0 % | |
| b. Capital | 4,078,880 | 0 | 0 | 0 | 0 % | |
| c. Financing | 3,752,420 | 0 | 0 | 0 | 0 % | |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4534869
4534869