Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
| As of 2083-03-26 (2026-07-10) | Amount in Lakh (00000) | Percentage | ||||
|---|---|---|---|---|---|---|
| Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
| Revenue | 1. Revenue | 14,800,000 | 11,758,709 | 57,567 | 11,816,276 | 79.84 % |
| a) Tax Revenue | 13,255,839 | 10,630,697 | 52,927 | 10,683,624 | 80.6 % | |
| b) Non Tax Revenue | 1,544,161 | 1,128,012 | 4,640 | 1,132,652 | 73.35 % | |
| 2. Grants | 534,469 | 288,458 | 9,931 | 298,389 | 55.83 % | |
| 3. Other Receipts | 0 | 73,719 | 605 | 74,324 | 0 % | |
| Total Receipts of GoN (1+2+3) | 15,334,469 | 12,120,886 | 68,103 | 12,188,989 | 79.49 % | |
| Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 19,641,100 | 15,651,369 | 20 | 15,651,390 | 79.69 % |
| a. Recurrent | 11,809,800 | 10,428,489 | 37 | 10,428,526 | 88.3 % | |
| b. Capital | 4,078,880 | 1,815,641 | -17 | 1,815,625 | 44.51 % | |
| c. Financing | 3,752,420 | 3,407,239 | 0 | 3,407,239 | 90.8 % | |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4627197
4627197