Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
| As of 2082-12-28 (2026-04-11) | Amount in Lakh (00000) | Percentage | ||||
|---|---|---|---|---|---|---|
| Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
| Revenue | 1. Revenue | 14,800,000 | 8,643,745 | 6,532 | 8,650,277 | 58.45 % |
| a) Tax Revenue | 13,255,839 | 7,774,058 | 6,207 | 7,780,265 | 58.69 % | |
| b) Non Tax Revenue | 1,544,161 | 869,687 | 325 | 870,012 | 56.34 % | |
| 2. Grants | 534,469 | 146,129 | 1,104 | 147,233 | 27.55 % | |
| 3. Other Receipts | 0 | 52,609 | 3 | 52,612 | 0 % | |
| Total Receipts of GoN (1+2+3) | 15,334,469 | 8,842,483 | 7,639 | 8,850,122 | 57.71 % | |
| Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 19,641,100 | 10,506,701 | 2,221 | 10,508,922 | 53.5 % |
| a. Recurrent | 11,809,800 | 7,413,010 | 2,177 | 7,415,187 | 62.79 % | |
| b. Capital | 4,078,880 | 931,314 | 44 | 931,358 | 22.83 % | |
| c. Financing | 3,752,420 | 2,162,377 | 0 | 2,162,377 | 57.63 % | |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4572382
4572382