Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
| As of 2082-11-27 (2026-03-11) | Amount in Lakh (00000) | Percentage | ||||
|---|---|---|---|---|---|---|
| Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
| Revenue | 1. Revenue | 14,800,000 | 7,333,834 | 55,129 | 7,388,963 | 49.93 % |
| a) Tax Revenue | 13,255,839 | 6,649,553 | 54,289 | 6,703,842 | 50.57 % | |
| b) Non Tax Revenue | 1,544,161 | 684,281 | 840 | 685,121 | 44.37 % | |
| 2. Grants | 534,469 | 132,191 | 0 | 132,191 | 24.73 % | |
| 3. Other Receipts | 0 | 45,400 | 59 | 45,459 | 0 % | |
| Total Receipts of GoN (1+2+3) | 15,334,469 | 7,511,425 | 55,188 | 7,566,613 | 49.34 % | |
| Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 19,641,100 | 9,072,728 | 49,600 | 9,122,328 | 46.45 % |
| a. Recurrent | 11,809,800 | 6,278,107 | 45,324 | 6,323,431 | 53.54 % | |
| b. Capital | 4,078,880 | 771,733 | 4,276 | 776,009 | 19.03 % | |
| c. Financing | 3,752,420 | 2,022,888 | 0 | 2,022,888 | 53.91 % | |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4562853
4562853