Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
| As of 2083-05-27 (2026-09-12) | Amount in Lakh (00000) | Percentage | ||||
|---|---|---|---|---|---|---|
| Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
| Revenue | 1. Revenue | 15,803,183 | 1,693,191 | 4,949 | 1,698,140 | 10.75 % |
| a) Tax Revenue | 14,033,183 | 1,589,797 | 4,845 | 1,594,642 | 11.36 % | |
| b) Non Tax Revenue | 1,770,000 | 103,394 | 104 | 103,498 | 5.85 % | |
| 2. Grants | 617,454 | 2,515 | 0 | 2,515 | 0.41 % | |
| 3. Other Receipts | 0 | 13,106 | 2 | 13,108 | 0 % | |
| Total Receipts of GoN (1+2+3) | 16,420,637 | 1,708,812 | 4,951 | 1,713,763 | 10.44 % | |
| Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 21,243,444 | 603,903 | 0 | 603,903 | 2.84 % |
| a. Recurrent | 12,705,890 | 370,462 | 0 | 370,462 | 2.92 % | |
| b. Capital | 4,311,063 | 23,386 | 0 | 23,386 | 0.54 % | |
| c. Financing | 4,226,491 | 210,055 | 0 | 210,055 | 4.97 % | |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4675425
4675425