Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
| As of 2083-02-12 (2026-05-26) | Amount in Lakh (00000) | Percentage | ||||
|---|---|---|---|---|---|---|
| Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
| Revenue | 1. Revenue | 14,800,000 | 10,175,589 | 35,090 | 10,210,679 | 68.99 % |
| a) Tax Revenue | 13,255,839 | 9,210,440 | 33,724 | 9,244,164 | 69.74 % | |
| b) Non Tax Revenue | 1,544,161 | 965,149 | 1,366 | 966,515 | 62.59 % | |
| 2. Grants | 534,469 | 186,350 | 20,996 | 207,346 | 38.79 % | |
| 3. Other Receipts | 0 | 61,304 | 139 | 61,443 | 0 % | |
| Total Receipts of GoN (1+2+3) | 15,334,469 | 10,423,243 | 56,225 | 10,479,468 | 68.34 % | |
| Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 19,641,100 | 12,377,135 | 89,800 | 12,466,934 | 63.47 % |
| a. Recurrent | 11,809,800 | 8,483,732 | 82,584 | 8,566,315 | 72.54 % | |
| b. Capital | 4,078,880 | 1,204,985 | 7,216 | 1,212,201 | 29.72 % | |
| c. Financing | 3,752,420 | 2,688,418 | 0 | 2,688,418 | 71.64 % | |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4593393
4593393