Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
| As of 2083-02-22 (2026-06-05) | Amount in Lakh (00000) | Percentage | ||||
|---|---|---|---|---|---|---|
| Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
| Revenue | 1. Revenue | 14,800,000 | 10,446,045 | 112,445 | 10,558,490 | 71.34 % |
| a) Tax Revenue | 13,255,839 | 9,470,165 | 107,356 | 9,577,521 | 72.25 % | |
| b) Non Tax Revenue | 1,544,161 | 975,880 | 5,089 | 980,969 | 63.53 % | |
| 2. Grants | 534,469 | 209,358 | 11,006 | 220,364 | 41.23 % | |
| 3. Other Receipts | 0 | 62,037 | 93 | 62,130 | 0 % | |
| Total Receipts of GoN (1+2+3) | 15,334,469 | 10,717,440 | 123,544 | 10,840,984 | 70.7 % | |
| Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 19,641,100 | 12,833,924 | 123,591 | 12,957,517 | 65.97 % |
| a. Recurrent | 11,809,800 | 8,808,489 | 40,171 | 8,848,661 | 74.93 % | |
| b. Capital | 4,078,880 | 1,260,689 | 10,229 | 1,270,919 | 31.16 % | |
| c. Financing | 3,752,420 | 2,764,746 | 73,191 | 2,837,937 | 75.63 % | |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4599852
4599852