Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
| As of 2082-07-21 (2025-11-07) | Amount in Lakh (00000) | Percentage | ||||
|---|---|---|---|---|---|---|
| Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
| Revenue | 1. Revenue | 14,800,000 | 2,839,462 | 35,031 | 2,874,493 | 19.42 % |
| a) Tax Revenue | 13,255,839 | 2,663,029 | 34,250 | 2,697,279 | 20.35 % | |
| b) Non Tax Revenue | 1,544,161 | 176,433 | 781 | 177,214 | 11.48 % | |
| 2. Grants | 534,469 | 34,059 | 110 | 34,169 | 6.39 % | |
| 3. Other Receipts | 0 | 23,790 | 282 | 24,072 | 0 % | |
| Total Receipts of GoN (1+2+3) | 15,334,469 | 2,897,311 | 35,423 | 2,932,734 | 19.13 % | |
| Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 19,641,100 | 4,318,749 | 24,980 | 4,343,729 | 22.12 % |
| a. Recurrent | 11,809,800 | 2,908,408 | 23,847 | 2,932,255 | 24.83 % | |
| b. Capital | 4,078,880 | 234,503 | 1,133 | 235,636 | 5.78 % | |
| c. Financing | 3,752,420 | 1,175,838 | 0 | 1,175,838 | 31.34 % | |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4527515
4527515