Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
As of 2082-04-31 (2025-08-15) | Amount in Lakh (00000) | Percentage | ||||
---|---|---|---|---|---|---|
Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
Revenue | 1. Revenue | 14,800,000 | 811,528 | 33,129 | 844,657 | 5.71 % |
a) Tax Revenue | 13,255,839 | 776,673 | 30,034 | 806,707 | 6.09 % | |
b) Non Tax Revenue | 1,544,161 | 34,855 | 3,095 | 37,950 | 2.46 % | |
2. Grants | 534,469 | 4,219 | -4,219 | 0 | 0 % | |
3. Other Receipts | 0 | 2,899 | 190 | 3,089 | 0 % | |
Total Receipts of GoN (1+2+3) | 15,334,469 | 818,646 | 29,100 | 847,746 | 5.53 % | |
Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 19,641,100 | 448,440 | 14,620 | 463,061 | 2.36 % |
a. Recurrent | 11,809,800 | 171,153 | 13,645 | 184,798 | 1.56 % | |
b. Capital | 4,078,880 | 6,287 | 975 | 7,263 | 0.18 % | |
c. Financing | 3,752,420 | 271,000 | 0 | 271,000 | 7.22 % |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4499750
4499750