Government Of Nepal
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
Ministry of Finance
Financial Comptroller General Office
Daily Receipts & Payments Status
| As of 2081-06-19 (2024-10-05) | Amount in Lakh (00000) | Percentage | ||||
|---|---|---|---|---|---|---|
| Description | Target/Budget | Up to Yesterday | Today | Up to Today | ||
| Revenue | 1. Revenue | 14,193,030 | 2,102,822 | 5,480 | 2,108,302 | 14.85 % |
| a) Tax Revenue | 12,842,096 | 1,873,753 | 5,247 | 1,879,000 | 14.63 % | |
| b) Non Tax Revenue | 1,350,934 | 229,069 | 233 | 229,302 | 16.97 % | |
| 2. Grants | 523,265 | 0 | 0 | 0 | 0 % | |
| 3. Other Receipts | 0 | 42,823 | 0 | 42,823 | 0 % | |
| Total Receipts of GoN (1+2+3) | 14,716,295 | 2,145,645 | 5,480 | 2,151,125 | 14.62 % | |
| Expenditure * | 1.Total Expenditure from Treasury (a+b+c) | 18,603,030 | 2,834,791 | 3,052 | 2,837,843 | 15.25 % |
| a. Recurrent | 11,406,645 | 2,104,548 | 3,041 | 2,107,589 | 18.48 % | |
| b. Capital | 3,523,540 | 228,836 | 11 | 228,847 | 6.49 % | |
| c. Financing | 3,672,845 | 501,407 | 0 | 501,407 | 13.65 % | |
* Expenditure from direct payment is partially included.
Borrowings (Internal and External) is not included in the total receipt.
Visit Count:
4581729
4581729